Azure Size Guide

UK Size XS S M L XL XXL 3XL
Chest 33 35 37 38.9 40.9 42.9 44.8
Waist 29.1 31.1 33 35 37 38.9 40.9
Hip 35.8 37.7 39.7 41.7 43.7 45.6 47.6
Front Length 30.3 31.2 32.2 33.2 34.2 35.2 36.2
Back Length 33.8 34.8 35.8 36.8 37.7 38.7 39.7
UK Size XS S M L XL XXL 3XL
Chest 84 89 94 99 104 109 114
Waist 74 79 84 89 94 99 104
Hip 91 96 101 106 111 116 121
Front Length 77 79.5 82 84.5 87 89.5 92
Back Length 86 88.5 91 93.5 96 98.5 101

Chest: Measure around the largest part of the bust and straight across the back.

Waist: The waist is where the hip bone enters the waist. Put a ribbon around the waist, so it is easier to see where the waist is. Keep one finger between your body the tape measure to get a precise fit.

Hip: Stand with feet together and measure around the biggest part of your seat, about 18cm below the waist.

Length (Front & Back): Measure from the centre point of the top of the garment, down to the very bottom.

Tops measuring diagram