Lulu Skort Size Guide

UK Size 6 8 10 12 14 16 18 20 22
Lenght 17.7 18.1 18.5 18.8 19.2 19.6 20 20.4 20.8
Waist 27.5 28.7 30.3 31.8 33.4 35 37 38.9 40.9
Hem 33.8 35.8 37.7 39.7 41.7 43.7 45.6 47.6 49.6
UK Size 6 8 10 12 14 16 18 20 22
Lenght 45 46 47 48 49 50 51 52 53
Waist 70 73 77 81 85 89 94 99 104
Hem 86 91 96 101 106 111 116 121 126

Waist: The waist is where the hip bone enters the waist. Put a ribbon around the waist, so it is easier to see where the waist is. Keep one finger between your body the tape measure to get a precise fit.

Hip: Stand with feet together and measure around the biggest part of your seat, about 18cm below the waist.

Other Details

This garment has been measured with no stretch in the product, therefore please allow for 2cm either side of our figures.

Appearance
Regular Fit — A relaxed and comfortable fit that is neither too tight or too loose.

Bottoms measuring diagram