Pulse Size Guide

UK Size 6 8 10 12 14 16 18 20 22
Inside Leg 26.7 26.7 26.7 26.7 26.7 26.7 26.7 26.7 26.7
Waist 25.9 27.1 28.7 30.3 31.8 33.8 35.8 37.7 39.7
Hip 32.6 34.6 36.6 38.5 40.5 42.5 44.4 46.4 48.4
UK Size 6 8 10 12 14 16 18 20 22
Inside Leg 68 68 68 68 68 68 68 68 68
Waist 66 69 73 77 81 86 91 96 101
Hip 83 88 93 98 103 108 113 118 123

Waist: The waist is where the hip bone enters the waist. Put a ribbon around the waist, so it is easier to see where the waist is. Keep one finger between your body the tape measure to get a precise fit.

Hip: Stand with feet together and measure around the biggest part of your seat, about 18cm below the waist.

Bottoms measuring diagram