Scarlett Size Guide

UK Size 6 8 10 12 14 16 18 20 22
Length 18.1 18.1 18.1 18.1 18.1 18.1 18.1 18.1 18.1
Waist 28.3 29.1 31.4 33.8 36.2 37 39.3 40.9 42.1
Hip 36.2 37.7 39.7 41.7 43.7 45.6 47.2 48.8 49.6
UK Size 6 8 10 12 14 16 18 20 22
Length 46 46 46 46 46 46 46 46 46
Waist 72 74 80 86 92 94 100 104 107
Hip 92 96 101 106 111 116 120 124 126

Waist: The waist is where the hip bone enters the waist. Put a ribbon around the waist, so it is easier to see where the waist is. Keep one finger between your body the tape measure to get a precise fit.

Hip: Stand with feet together and measure around the biggest part of your seat, about 18cm below the waist.

Other Details

This garment has been measured with no stretch in the product, therefore please allow for 1cm either side of our figures.

Appearance
Regular Fit A relaxed and comfortable fit that is neither too tight or too loose.

Bottoms measuring diagram