Summer Pearl Size Guide

UK Size XS S M L XL XXL 3XL
Chest 37 38.5 40.1 41.7 43.3 44.8 46.4
Waist 37 38.5 40.1 41.7 43.3 44.8 46.4
Hip 37 38.5 40.1 41.7 43.3 44.8 46.4
Front Length 19.4 20 20.6 21.2 21.8 22.4 23
Back Length 23 23.6 24.2 24 25.3 25.9 26.5
UK Size XS S M L XL XXL 3XL
Chest 94 98 102 106 110 114 118
Waist 94 98 102 106 110 114 118
Hip 94 98 102 106 110 114 118
Front Length 49.5 51 52.5 54 55.5 57 58.5
Back Length 58.5 60 61.5 63 64.5 66 67.5

Chest: Measure around the largest part of the bust and straight across the back.

Waist: The waist is where the hip bone enters the waist. Put a ribbon around the waist, so it is easier to see where the waist is. Keep one finger between your body the tape measure to get a precise fit.

Hip: Stand with feet together and measure around the biggest part of your seat, about 18cm below the waist.

Length (Front & Back): Measure from the centre point of the top of the garment, down to the very bottom.

Tops measuring diagram