Alli Size Guide

UK Size 6 8 10 12 14 16 18 20 22
Inside Leg 21.2 21.2 21.2 21.2 21.2 21.2 21.2 21.2 21.2
Waist 25.9 27.9 29.9 31.8 33.8 35.8 37.7 39.7 41.7
Hip 32.2 34.2 36.2 38.1 40.1 42.1 44 46 48
UK Size 6 8 10 12 14 16 18 20 22
Inside Leg 54 54 54 54 54 54 54 54 54
Waist 66 71 76 81 86 91 96 101 106
Hip 82 87 92 97 102 107 112 117 122

Waist: The waist is where the hip bone enters the waist. Put a ribbon around the waist, so it is easier to see where the waist is. Keep one finger between your body the tape measure to get a precise fit.

Hip: Stand with feet together and measure around the biggest part of your seat, about 18cm below the waist.

Other Details

This garment has been measured with no stretch in the product, therefore please allow for 1cm either side of our figures.

Appearance
Regular Fit A relaxed and comfortable fit that is neither too tight or too loose.

Bottoms measuring diagram