Classic Zip Trouser Size Guide

UK Size 6 8 10 12 14 16 18 20 22
Inside Leg Short 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5
Inside Leg Reg 31.4 31.4 31.4 31.4 31.4 31.4 31.4 31.4 31.4
Waist 27.1 28.3 29.9 31.4 33.8 37 39.3 41.7 44
Hip 32.2 33.8 37 38.5 40.1 44 46.4 47.2 48
UK Size 6 8 10 12 14 16 18 20 22
Inside Leg Short 75 75 75 75 75 75 75 75 75
Inside Leg Reg 80 80 80 80 80 80 80 80 80
Waist 69 72 76 80 86 94 100 106 112
Hip 82 86 94 98 102 112 118 120 122

Waist: The waist is where the hip bone enters the waist. Put a ribbon around the waist, so it is easier to see where the waist is. Keep one finger between your body the tape measure to get a precise fit.

Hip: Stand with feet together and measure around the biggest part of your seat, about 18cm below the waist.

Other Details

This garment has been measured with no stretch in the product, therefore please allow for 2cm either side of our figures.

Appearance
Regular Fit A relaxed and comfortable fit that is neither too tight or too loose.

Bottoms measuring diagram