Size Guide in Inches & Centimetres
Measurements in inches:
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Inside Leg | 27 | 27 | 27 | 29 | 29 | 29 | 32 | 32 | 32 |
| Waist | 26.2 | 28.2 | 30.2 | 32.9 | 34.2 | 35.6 | 37 | 39 | 41 |
| Hip | 30.5 | 32.5 | 34.5 | 36 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Measurements in centimetres (cm):
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Inside Leg | 68.6 | 68.6 | 68.6 | 73.7 | 73.7 | 73.7 | 81.3 | 81.3 | 81.3 |
| Waist | 66.5 | 71.6 | 77 | 82.4 | 87 | 90.4 | 94.3 | 99 | 104 |
| Hip | 77.5 | 82.5 | 87 | 91.7 | 100 | 105.5 | 111 | 116 | 121 |
Waist: The waist is where the hip bone enters the waist. Put a ribbon around the waist, so it is easier to see where the waist is. Keep one finger between your body the tape measure to get a precise fit.
Hip: Stand with feet together and measure around the biggest part of your seat, about 18cm below the waist.

