Moray Size Guide

UK Size 6 8 10 12 14 16 18 20 22
Inside Leg EX 27 27 27 27 27 27 27 27 27
Inside Leg Short 29 29 29 29 29 29 29 29 29
Inside Leg Reg 31 31 31 31 31 31 31 31 31
Inside Leg Long 33 33 33 33 33 33 33 33 33
Waist 28.7 29.9 31.4 34.6 36.2 38.5 40.9 42.1 43.3
Hip 34.6 36.2 39.3 41.7 42.5 44 47.2 48.8 50.3
UK Size 6 8 10 12 14 16 18 20 22
Inside Leg EX 68.5 68.5 68.5 68.5 68.5 68.5 68.5 68.5 68.5
Inside Leg Short 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5
Inside Leg Reg 79 79 79 79 79 79 79 79 79
Inside Leg Long 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5
Waist 73 76 80 88 92 98 104 107 110
Hip 88 92 100 106 108 112 120 124 128

Waist: The waist is where the hip bone enters the waist. Put a ribbon around the waist, so it is easier to see where the waist is. Keep one finger between your body the tape measure to get a precise fit.

Hip: Stand with feet together and measure around the biggest part of your seat, about 18cm below the waist.

Other Details

This garment has been measured with no stretch in the product, therefore please allow for 1cm either side of our figures.

Appearance
Regular Fit A relaxed and comfortable fit that is neither too tight or too loose.

Bottoms measuring diagram