The Amber
This garment has been measured with no stretch in the product, therefore please allow for 3cm either side of our figures.
Appearance
Regular Fit A relaxed and comfortable fit that is neither too tight or too loose.
How to measure
Waist
The waist is where the hip bone enters the waist. Put a ribbon around the waist, so it is easier to see where the waist is. Keep one finger between your body the tape measure to get a precise fit.
Hip
Stand with feet together and measure around the biggest part of your seat, about 18cm below the waist.
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |||||||||
| IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM |
IN |
CM |
IN |
CM | |
|
Inside Leg EX |
27.5 | 70 | 27.5 | 70 | 27.5 | 70 | 27.5 | 70 | 27.5 | 70 | 27.5 | 70 | 27.5 | 70 | 27.5 | 70 | 27.5 | 70 |
| Inside Leg Short | 29.1 | 74 | 29.1 | 74 | 29.1 | 74 | 29.1 | 74 | 29.1 | 74 | 29.1 | 74 | 29.1 | 74 | 29.1 | 74 | 29.1 | 74 |
| Inside Leg Reg |
30.7 |
78 | 30.7 | 78 | 30.7 | 78 | 30.7 | 79 | 30.7 | 78 | 30.7 | 78 | 30.7 | 78 | 30.7 | 78 | 30.7 | 79 |
| Inside Leg Long | 32.2 | 82 | 32.2 | 82 | 32.2 | 82 | 32.2 | 82 | 32.2 | 82 | 32.2 | 82 | 32.2 | 82 | 32.2 | 82 | 32.2 | 82 |
| Waist | 23.2 | 59 | 25.9 | 66 | 27.9 | 71 | 29.9 | 76 | 31.8 | 81 | 33.8 | 86 | 35.8 | 91 | 37.7 | 96 | 39.7 | 101 |
| Hip | 28.7 | 73 | 30.7 | 78 | 32.6 | 83 | 34.6 | 88 | 36.6 | 93 | 38.5 | 98 | 40.9 | 104 | 43.7 | 111 | 45.6 | 116 |
International Size Conversion
| UK Tops | XS | S | S / M | M | L | L/XL | XL/2XL | 2XL / 3XL | 3XL |
| UK Bottoms | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
