Size Guide in Inches & Centimetres
Measurements in inches:
| UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
| Inside Leg | 29 | 29 | 29 | 29 | 29 | 29 |
| Waist | 29.6 | 31.6 | 33.6 | 35.6 | 37.6 | 39.6 |
| Hip | 39.2 | 41.2 | 43.2 | 45.2 | 47.2 | 49.2 |
Measurements in centimetres (cm):
| UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
| Inside Leg | 73.8 | 73.8 | 73.8 | 73.8 | 73.8 | 73.8 |
| Waist | 75 | 80 | 86 | 90 | 95 | 100 |
| Hip | 100 | 105 | 110 | 115 | 120 | 125 |
Waist: The waist is where the hip bone enters the waist. Put a ribbon around the waist, so it is easier to see where the waist is. Keep one finger between your body the tape measure to get a precise fit.
Hip: Stand with feet together and measure around the biggest part of your seat, about 18cm below the waist.

