Elio Size Guide

UK Size XS S M L XL XXL 3XL
Chest 40.9 41.7 44 45.6 47.2 48 51.1
Waist 40.9 40.9 44 45.6 47.2 48 51.1
Hip 37 38.5 40.9 41.7 43.3 43.3 46.4
Front Length 21.6 22 22.8 23.6 24 24 25.1
Back Length 23.2 23.6 25.1 25.5 25.5 25.9 26.7
Sleeve Length 26.3 26.7 27.1 27.5 28.3 29.1 29.1
UK Size XS S M L XL XXL 3XL
Chest 104 106 112 116 120 122 130
Waist 104 104 112 116 120 122 130
Hip 94 98 104 106 110 110 118
Front Length 55 56 58 60 61 61 64
Back Length 59 60 61 65 65 66 68
Sleeve Length 67 68 69 70 72 74 74

Chest: Measure around the largest part of the bust and straight across the back.

Waist: The waist is where the hip bone enters the waist. Put a ribbon around the waist, so it is easier to see where the waist is. Keep one finger between your body the tape measure to get a precise fit.

Hip: Stand with feet together and measure around the biggest part of your seat, about 18cm below the waist.

Length (Front & Back): Measure from the centre point of the top of the garment, down to the very bottom.

Sleeve Length: From the shoulder to the end of the sleeve.

Tops measuring diagram