Fern Sweat Size Guide

UK Size XS S M L XL XXL 3XL
Chest 42.5 44.8 45.6 46.4 49.6 50.3 52.7
Waist 42.5 44.8 45.6 46.4 49.6 50.3 52.7
Hip 32.6 33 35.4 36.2 39.3 40.9 42.5
Front Length 21.6 22.4 22.4 23.2 24 24.4 25.1
Back Length 22.8 23.6 24.8 25.1 25.5 25.9 27.5
Sleeve Length 26.3 27.5 27.5 27.9 28.3 29.1 29.9
UK Size XS S M L XL XXL 3XL
Chest 108 114 116 118 126 128 134
Waist 108 114 116 118 126 128 134
Hip 83 84 90 92 100 104 108
Front Length 55 57 57 59 61 62 64
Back Length 58 60 63 64 65 66 70
Sleeve Length 67 70 70 71 72 74 76

Chest: Measure around the largest part of the bust and straight across the back

Waist: The waist is where the hip bone enters the waist. Put a ribbon around the waist, so it is easier to see where the waist is. Keep one finger between your body the tape measure to get a precise fit.

Hip: Stand with feet together and measure around the biggest part of your seat, about 18cm below the waist.

Length (Front & Back): Measure from the centre point of the top of the garment, down to the very bottom.

Sleeve Length: From the collar to the end of the sleeve.

Other Details

This garment has been measured with no stretch in the product, therefore please allow for 1cm either side of our figures.

Appearance
Comfort Fit — A relaxed and comfortable fit that is neither too tight or too loose.

Tops measuring diagram