Harper Size Guide

UK Size 6 8 10 12 14 16 18 20 22
Inside Leg 27.9 27.9 27.9 27.9 27.9 27.9 27.9 27.9 27.9
Waist 24.5 26.7 29.1 31.4 33 34.6 36.2 37.7 39.3
Hip 34.8 37 39.3 41.7 43.3 45.6 47.2 48.8 50
UK Size 6 8 10 12 14 16 18 20 22
Inside Leg 71 71 71 71 71 71 71 71 71
Waist 62.2 68 74 80 84 88 92 96 100
Hip 88 94 100 106 110 116 120 124 127

Waist: The waist is where the hip bone enters the waist. Put a ribbon around the waist, so it is easier to see where the waist is. Keep one finger between your body the tape measure to get a precise fit.

Hip: Stand with feet together and measure around the biggest part of your seat, about 18cm below the waist.

Other Details

This garment has been measured with no stretch in the product, therefore please allow for 1cm either side of our figures.

Appearance
Regular Fit A relaxed and comfortable fit that is neither too tight or too loose.

Bottoms measuring diagram