| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Length | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 | 19.2 | 19.6 |
| Waist | 27.1 | 28.7 | 30.7 | 32.6 | 34.6 | 36.6 | 38.5 | 40.5 | 42.5 |
| Hip | 33.9 | 35.8 | 37.7 | 39.7 | 41.7 | 43.7 | 45.6 | 47.6 | 49.6 |
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Length | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| Waist | 69 | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
| Hip | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Waist: The waist is where the hip bone enters the waist. Put a ribbon around the waist, so it is easier to see where the waist is. Keep one finger between your body the tape measure to get a precise fit.
Hip: Stand with feet together and measure around the biggest part of your seat, about 18cm below the waist.
Other Details
This garment has been measured with no stretch in the product, therefore please allow for 1cm either side of our figures.
Appearance
Comfort Fit — A relaxed and comfortable fit that is neither too tight or too loose.
