Iris Active Jacket Size Guide

UK Size XS S M L XL XXL 3XL
Chest 36.2 37.7 39.3 40.9 42.5 44 45.6
Waist 33 34.6 36.2 37.7 39.3 40.9 42.5
Hip 37.7 39.3 40.9 42.5 44 45.6 47.2
Front Length 23.2 23.8 24.4 25 25.5 26.1 26.7
Back Length 25.5 26.1 26.7 27.3 27.9 28.5 29.1
Sleeve Length 22.8 23.2 23.6 24.1 24.4 24.8 25.1
UK Size XS S M L XL XXL 3XL
Chest 92 96 100 104 108 112 116
Waist 84 88 92 96 100 104 108
Hip 96 100 104 108 112 116 120
Front Length 59 60.5 62 63.5 65 66.5 68
Back Length 65 66.5 68 69.5 71 72.5 74
Sleeve Length 58 59 60 61 62 63 64

Chest: Measure around the largest part of the bust and straight across the back

Waist: The waist is where the hip bone enters the waist. Put a ribbon around the waist, so it is easier to see where the waist is. Keep one finger between your body the tape measure to get a precise fit.

Hip: Stand with feet together and measure around the biggest part of your seat, about 18cm below the waist.

Length (Front & Back): Measure from the centre point of the top of the garment, down to the very bottom.

Sleeve Length: From the shoulder to the end of the sleeve.

Other Details

This garment has been measured with no stretch in the product, therefore please allow for 1cm either side of our figures.

Appearance
Regular Fit — A relaxed and comfortable fit that is neither too tight or too loose.

Tops measuring diagram