| UK Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 33 | 34.6 | 36.2 | 37.7 | 39.3 | 40.9 | 42.5 |
| Waist | 33 | 34.6 | 36.2 | 37.7 | 39.3 | 40.9 | 42.5 |
| Hip | 29.1 | 30.7 | 32.2 | 33.8 | 35.4 | 37 | 38.5 |
| Front Length | 19.4 | 20 | 20.6 | 21.2 | 21.8 | 22.4 | 23 |
| Back Length | 19.4 | 20 | 20.6 | 21.2 | 21.8 | 22.4 | 23 |
| UK Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
| Waist | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
| Hip | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
| Front Length | 49.5 | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 |
| Back Length | 49.5 | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 |
Chest: Measure around the largest part of the bust and straight across the back.
Waist: The waist is where the hip bone enters the waist. Put a ribbon around the waist, so it is easier to see where the waist is. Keep one finger between your body the tape measure to get a precise fit.
Hip: Stand with feet together and measure around the biggest part of your seat, about 18cm below the waist.
Length (Front & Back): Measure from the centre point of the top of the garment, down to the very bottom.
